www.oldcarlenses.com

CONVEX LENS
INVENTORY

Please browse the list below. You can use your web browsers search mode to look for your brand name or size.
This is just a few of the Convex lenses I have.
If you do not know what lens should fit your vehicle, e-mail me and I will look it up in my Guide.
I do not have every car, but I do have quite a few. Especially from 1914-1939.

Also see my list by Car/Truck make Click here to see it.

If you can not view the table please email me and I will try to fix it.

You can describe your needs in detail. Send me an image, or mail me a tracing of your lens.
Even if broken, it can help identify what you need. Position of Notches are important.
See my notes on the HOME page to give me as much information as you can.

If you can NOT find the specific brand for your vehicle, why not try a generic brand, like Alpheco, National or unmarked?
If you would like to see what other makes look like,
E-mail me Durant28@comcast.net and I will send you a picture, to help with your choice.

Call or E-mail with your shipping information and I will give you a quote.

Note: Some lenses must be purchased in PAIRs...

Durant28@comcast.net or Call 802 362-4808 for Pricing

Brand Name Diameter
Alder 8 3/4 x 7 3/8 YELLOW 8 3/4
Atteberry 9 1/2 x 8 1/4 9 1/2
Atteberry 9 1/4 x 8 1/4 9 1/4
Atteberry 9 x 8 9-
Atteberry 9 x 8 1/4 9-
Bi-Ray 7 3/4 x 7 35/64 Heavy 7 3/4
Bi-Ray 7 23/64 x Vert Rect. 7 23/64
Bi-Ray 7 5/16 x 6 7/8 7 5/16
Bi-Ray 7 9/16 x 7 1/64 thinner 7 9/16
Bi-Ray 7 9/16 x 7 1/64 heavy 7 9/16
Bi-Ray 8 1/4 x 7 23/32 8 1/4
Bi-Ray 8 x 7 23/32 8-
Bi-Ray 9 15/32 x 8 23/32 9 15/16
Bi-Ray OVAL OVAL
Bi-Ray OVAL dish 7 13/16 x 7 7 13/16
Bi-Ray OVAL flattish dish 7 1/2 x 9 3/16 7 1/2
C. M. Hall Tractor Lite 6 1/2 x 6 6 1/2
Clamert 8 1/4 8 1/4
Clamert 8 3/8 8 3/8
Clear Plain Glass 10 10-
Clear Plain Glass 5 1/4 x 4 1/4 5 1/4
Clear Plain Glass 6 1/4 6 1/4
Clear Plain Glass 7 1/16 x 6 9/16 7 1/16
Clear Plain Glass 8 1/2 8 1/2
Clear Plain Glass 9 1/2 9 1/2
Clear Plain Glass 9 1/4 9 1/4
Clear Plain Glass 9 1/8 9 1/8
Clear Plain Glass 9 5/16 9 5/16
Clear Plain Glass Square 4 x 4 4-
Control Beam 8 3/32 x 7 1/2 8 3/32
Control Beam 9 5/32 x 8 7/16 9 5/32
Corning RED 8 3/8 8 3/8
Depress Beam
Depress Beam 10 1/8 x 9 15/32 10 1/8
Depress Beam 10 3/4
Depress Beam 10 3/4 x 9 19/32 10 3/4
Depress Beam 11 31/32 x 10 7/32 11 3/32
Depress Beam 7 3/4 x 7 19/32 7 9/16
Depress Beam 7 9/16 x 7 1/64 7 9/16
Depress Beam 8 3/16 x 7 1/2 8 3/16
Depress Beam 8 3/16 x 7 1/2 8 3/16
Depress Beam 8 3/4 x 7 63/64 8 3/4
Depress Beam 9 15/32 x 8 23/32 9 15/32
Depress Beam 9 15/32 x 8 23/32 9 15/32
Depress Beam 9 5/16 x 8 1/2 9 5/16
Depress Beam DISH 9 3/4 x 8 15/32 9 3/4
Depress Beam dish oval shape OVAL
Depress Beam oval OVAL
Depress Beam special oval OVAL
Depress Beam square 8 x 7.5 8-
Dillon Type E 9 1/4 x 7 3/4 9 1/4
FlexBeam
FlexBeam 8 31/32 x 8 1/2 silver bead 8 31/32
FlexBeam 7 13/32 x 7 3/32 7 13/32
FlexBeam 7 13/32 x 7 3/32 (L) 7 13/32
FlexBeam 7 15/32 x 6 23/32 7 15/32
FlexBeam 7 15/32 x 6 23/32 7 15/32
FlexBeam 7 5/16 x 6 23/32 7 5/16
FlexBeam 7 5/16 x 6 23/32 7 5/16
Flexbeam 8 3/16 x 7 31/32 8 3/16
FlexBeam 8 31/32 x 8 1/2 8 31/32
FlexBeam 9 3/4 x 8 15/32 DISH 9 3/4
FlexBeam 9 7/16 x 8 22/32 9 7/16
FlexBeam 9 7/16 x 8 22/32 9 7/16
FlexBeam 9 9/32 x 8 11/16 9 9/32
FlexBeam OVAL dish 7 13/16 x 7 7 13/16
Glolite 10 3/4 x 9 13/16 10 3/4
Glolite 10 3/4 x 9 13/16 BOX 10 3/4
Glolite 9 5/8 x 8 7/8 9 5/8
Gotham 5 3/4 5 3/4
Guide Tractor Lamp 5 7/8 x 5 3/4 5 7/8
Guide Tractor Lamp 6 11/16 x 6 1/4? 6 11/16
Hartford Convex Dimmer 9 9-
Hella OVAL OVAL
Holland C.M. Hall 6 7/8 x 6 5/8 6 7/8
Holophane Green 8 3/8 x 7 3/8 GE 8 3/8
Holophane 8 1/4 x 7 3/4 Red Amber 8 1/4
Lanchaster Lens 9 1/4 x 7 3/4 9 1/4
Marbelite 8 3/8 Amber 8 3/8
McKeelite 10 3/8 10 3/8
McKeelite 7 1/2 7 1/2
McKeelite 8 1/2 x 7 1/2 simple 8 1/2
McKeelite 8 1/2 x 7 3/4 complex 8 1/2
McKeelite 8 1/4 complex 8 1/4
McKeelite 8 1/4 x 7 1/2 simple 8 1/4
McKeelite 8 1/4 x 7 simple 8 1/4
McKeelite 8 1/8 x 6 3/4 complex 8 1/8
McKeelite 8 1/8 x 7 simple 8 1/8
McKeelite 8 Complex 8-
McKeelite 8 Simple 8-
McKeelite 9 1/2 x 8 1/8 simple 9 1/2
McKeelite 9 1/4 x 8 1/4 9 1/4
McKeelite 9 3/4 x 9 9 3/4
McKeelite 9 x 8 1/8 complex 9-
McKeelite 9 x 8 1/8 simple 9-
Mulitbeam 4 5/8 x 4 1/4 4 5/8
Mulitbeam 7 3/16 x 6 15/16 7 3/16
Mulitbeam 7 9/16 x 7 7 9/16
Multibeam 7 1/16 x 6 1/2 7 1/16
Multibeam 7 1/4 x 7 7 1/4
Multibeam 7 1/4 x 7 7 1/4
Multibeam 7 3/4 x 7 deep convex 7 3/4
Multibeam 7 3/4 x 7 deep convex 7 3/4
Multibeam 7 9/16 x 7 7 1/2
Multibeam 7 9/16 x 7 7 9/16
Multibeam 7 9/16 x 7 7 9/16
Multibeam 8 5/8 x 8 15/64 8 5/8
Multibeam 8 5/8 x 8 15/64 8 5/8
Multibeam 9 15/32 x 8 43/64 9 15/32
Multibeam 9 7/16 x 9 9 7/16
No Name 7 1/16 x 6 1/2 7 1/16
No Name 7 1/2 x 7 7 1/2
No Name 7 1/4 x 7 7 1/4
No Name 7 1/4 x 9 5/8 OVAL 7 1/4
No Name 7 3/4 x 7 1/2 7 3/4
No Name 7 7/8 x 7 1/4 7 7/8
No Name 8 1/16 x 7 3/4 8 1/16
No Name 8 1/8 8 1/8
No name 8 3/16 x 7 25/32 8 3/16
No Name 8 3/4 x 8 9/32 8 3/4
No Name 8 x 7 1/2 8-
No Name 8 x 7 11/16 8-
No Name 9 5/64 x 8 32/64
No Name deleted
No Name nubbed 7 1/2 x 6 3/4 7 1/2
No Name OVAL 6 3/4 x 7 1/4 OVAL
No Name wide rectangular
Primolite 10 1/4 x 9 1/4 10 1/4
Primolite 8 1/4 8 1/4
Primolite 9 1/4 x 8 1/4 9 1/4
Primolite New Type B 9 x 8 9-
Punch Lens 8 1/4 8 1/4
Riteway 6 7/8 x 6 1/2 6 7/8
Riteway 7 19/32 x 7 1/16 .. 7 19/32
Riteway 7 19/32 x 7 1/16 ..shallow 7 19/32
Riteway 7 19/32 x 7 11/32. 7 19/32
Riteway 7 3/4 x 7 1/2 .. 7 3/4
Riteway 7 5/8 x 7 1/3 .. 7 5/8
Riteway 8 1/4 x 8 .. 8 1/4
Riteway 8 x 7 1/2 .. 8-
Riteway Dish Oval 7 3/4 x 9 3/4 7 3/4
Riteway Odd Shape
Riteway Oval OVAL
Riteway oval w/centerline OVAL
Riteway Rectangular Rect.
Riteway wide rectangular Rect.
Ryan-Lite 11 x 10 5/8 11
Ryan-Lite 8 7/8 w/flat can 8 7/8
Sealed Beam 6 7/8 x 6 11/16 6 7/8
Sealed Beam Autolite 6 13/16 x 6 9/16 6 13/16
Sealed Beam Guide Hall 7 x 6 7/8 7-
Solar
Stabilite need size
Stabilite 10 3/4 x 9 31/32 10 3/4
Stabilite 10 7/16 x 10 3/32 10 7/16
Stabilite 10 7/32 x 9 15/32 10 7/32
Stabilite 11 5/8 x 8 9/16 OVAL 11 5/8
Stabilite 6 17/32 x 6 5/16 6 17/32
Stabilite 6 5/16 x 5 7/8 6 5/16
Stabilite 7 5/16 x 6 29/32 7 5/16
Stabilite 8 1/8 x 7 7/16 8 1/8
Stabilite 8 1/8 x 7 7/16 OVAL 8 1/8
Stabilite 8 3/16 x 7 25/32 8 3/16
Stabilite 8 3/16 x 7 25/32 ridge 8 3/16
Stabilite 8 3/16 x 8 slight oval 8 3/8
Stabilite 8 3/16 x 8 x 7 5/8 slight oval 8 3/16
Stabilite 9 1/4 x 9 9 1/4
Stabilite 9 3/16 x 9 9 3/16
Stabilite 9 3/4 x 9 7/32 9 3/4
Stabilite 9 7/16 x 8 11/16 9 7/16
Stabilite 9 7/16 x 8 11/16 9 7/16
Stabilite 9 7/16 x 8 15/16 9 7/16
Stabilite special shape OVAL
Stabilite triangular Triangle
Stonco 5 5/8 5 5/8
Stonco 7 9/16 7 9/16
SuperSafe 9 15/16 x 8 43/64 9 15/32
Tilt-Ray 10 1/4 x 9 7/8 10 1/4
Tilt-Ray 11 1/16 x 10 3/8 11 1/16
Tilt-Ray 7 1/16 x 6 1/2 CHEVY 7 1/16
Tilt-Ray 7 1/16 x 6 1/2 7 1/16
Tilt-Ray 7 1/2 x 7 7 1/2
Tilt-Ray 7 1/2 x 7 CHEVY 7 1/2
Tilt-Ray 7 1/4 x 7 7 1/4
Tilt-Ray 7 9/16 x 7 CHEVY 7 9/16
Tilt-Ray 7 9/16 x 7 OLDS 7 9/16
Tilt-Ray 8 1/2 8 1/2
Tilt-Ray 8 1/32 x 7 11/16 8 1/32
Tilt-Ray 8 1/32 x 7 11/16 CHEVY 8 1/32
Tilt-Ray 8 11/16 x 8 11/32 8 11/16
Tilt-Ray 8 13/32 x 8 3/32 DPCD 8 13/32
Tilt-Ray 8 3/4 x 8 9/32 8 3/4
Tilt-Ray 8 3/4 x 8 9/32 8 3/4
Tilt-Ray 8 3/4 x 8 9/32 8 3/4
Tilt-Ray 9 1/8 x 8 11/16 9 1/8
Tilt-Ray 9 15/32 x 8 3/4 9 15/16
Tilt-Ray 9 15/32 x 9 1/16 9 15/32
Tilt-Ray 9 5/16 x 8 1/8 OVAL 9 5/16
Tribeam 8 3/16 x 7 31/32 8 3/16
Tribeam 8 3/16 x 7 31/32 8 3/16
Tribeam 9 1/4 x 8 9 1/4
Tribeam 9 1/4 x 9 5/32 Silver (L) 9 1/4
Tumey big DOME lens
Twilite 10 1/8 x 9 7/16
Twilite 8 3/4 x 7 3/4 8 3/4
Twilite 8 3/4 x 8 9/32 CHEVY 8 3/4
Twilite 9 1/8 x 8 11/16 9 1/8
Twilite 9 15/32 x 8 63/64 9 15/32
Twilite 9 7/16 x 8 1/2 Dietz 9 7/16
Twolite 9 1/8 x 8 11/16 9 1/8
Twolite 7 7/8 x 7 1/4 FORD 7 7/8
Twolite 7 7/8 x 7 9/16 FORD 7 7/8
Twolite 8 1/16 x 7 3/4 FORD 8 1/16
Twolite 8 3/4 x 8 1/4 8 3/4
Twolite 9 1/16 x 8 5/8 FORD 9 1/16
Twolite 9 1/4 x 8 1/2 9 1/4
Twolite 9 7/16 x 8 15/16 9 7/16
Twolite oval OVAL
Twolite OVAL 7 1/8 x 10 FORD 7 1/8
Twolite OVAL FORD OVAL
Violet Lens Smith eyelash 8 1/2 8 1/2
Violet Lens Smith eyelash 8 1/4 8 1/4
Violet Lens Smith eyelash 8 1/8 8 1/8
Violet Lens Smith eyelash 8 3/4 8 3/4
Violet Lens Smith eyelash 8 3/8 8 3/8
Violet Lens Smith eyelash 9 9-
Violet Lens Smith eyelash 9 1/2 9 1/2
Violet Lens Smith eyelash 9 5/8 9 5/8
Violet Lens Smith eyelash 9 7/8 9 7/8
Viso 9 x 8 9-

Last Updated on 10/2/08
Back to Top

Back to MY Lens HOME page. Check out my CopperGASKETS and Cork Gaskets and Other Gaskets too!