FLAT LENS
INVENTORY
Please browse the list below. You can use your web browsers search mode to look for your brand name or size.
This is just a few of the lenses I have.
If you do not know what lens should fit your vehicle, e-mail me and I will look it up in my Guide.
I do not have every car, but I do have quite a few. Especially from 1914-1939.
If you can not view the table please email me and I will try to fix it.
Also see my list by car make Click here to see it.
You can describe your needs in detail. Send me an image, or mail me a tracing of your lens.
Even if broken, it can help identify what you need. Position of Notches are important.
See my notes on the HOME page to give me as much information as you can.
Call or E-mail with your shipping information and I will give you a quote.
Note: Some lenses must be purchased in PAIRs...
Durant28@comcast.net or Call 802 362-4808 for Pricing
| Brand Name | Diameter |
|---|---|
| Alpheco 8 1/2 x 7 3/8 | 8 1/2 |
| Alpheco 8 1/4 with logo | 8 1/4 |
| Alpheco 8 1/4 x 7 w/o Logo | 8 1/4 |
| Alpheco 8 1/8 x 7 | 8 1/8 |
| Alpheco 8 3/4 | 8 3/4 |
| Alpheco 8 3/8 | 8 3/8 |
| Alpheco 9 1/4 w/o Logo | 9 1/4 |
| Alpheco 9 3/8 w/o Logo | 9 3/8 |
| Bausch & Lomb 10 1/4 | 10 1/4 |
| Bausch & Lomb 11 x 10 1/2 | 11 |
| Bausch & Lomb 8 | 8- |
| Bausch & Lomb 8 1/2 BOXED | 8 1/2 |
| Bausch & Lomb 8 1/4 x 7 1/4 | 8 1/4 |
| Bausch & Lomb 8 3/8 | 8 3/8 |
| Bausch & Lomb 8 7/8 | 8 7/8 |
| Bausch & Lomb 8 STAR | 8- |
| Bausch & Lomb 9 1/4 x 8 1/8 | 9 1/4 |
| Bausch & Lomb 9 1/4 x 8 3/8 | 9 1/4 |
| Bausch & Lomb 9 1/8 x 8 3/8 | 9 1/8 |
| Bausch & Lomb 9 3/16 or 9 1/4 | 9 3/16 |
| Bausch & Lomb 9 3/16 x 8 7/16 | 9 3/16 |
| Bausch & Lomb 9 3/4 | 9 3/4 |
| Bausch & Lomb 9 7/8 STAR | 9 7/8 |
| Bausch and Lomb 8 3/4 x 8 STAR | 8 3/4 |
| Bausch and Lomb 9 1/2 | 9 1/2 |
| Bausch and Lomb 9 x 7 7/8 | 9- |
| Bausch and Lomb 9 x 8 1/2 | 9- |
| Bausch and Lomb 9 x 8 1/8 | 9- |
| Bausch and Lomb 9 x 8 3/8 STAR | 8 15/32 |
| Benzer 8 | 8- |
| Benzer 8 1/8 | 8 1/8 |
| Benzer 8 3/4 x 7 7/8 | 8 3/4 |
| Benzer 9 1/2 | 9 1/2 |
| Benzer 9 3/8 x 8 1/4 | 9 3/8 |
| Broadlight 9 x 8 | 9- |
| Century Light 10 31/32 x 9 1/2 | 10 31/32 |
| Clamert "Like" 8 1/2 x 7 1/2 | 8 1/2 |
| Clamert "Like" 8 1/4 | 8 1/4 |
| Clamert 8 1/2 | 8 1/2 |
| Clamert 8 1/4 | 8 1/4 |
| Clamert 8 1/8 | 8 1/8 |
| Clamert 8 3/8 | 8 3/8 |
| Clamert 9 | 9- |
| Control-lite 8 1/4 x 6 7/8 | 8 1/4 |
| Control-lite 8 13/16 x 7 13/16 | 8 13/16 |
| Control-lite 9 3/8 x 8 1/4 | 9 3/8 |
| Control-lite 9 x 8 1/4 | 9- |
| Corning Conaphore 10 1/4 | 10 1/4 |
| Corning Conaphore 10 x 9 | 10- |
| Corning Conaphore 6 1/2 x 5 5/8 YELLOW | 6 1/2 |
| Corning Conaphore 8 1/2 | 8 1/2 |
| Corning Conaphore 8 1/2 YELLOW | 8 1/2 |
| Corning Conaphore 8 1/4 | 8 1/4 |
| Corning Conaphore 8 1/4 Yellow | 8 1/4 |
| Corning Conaphore 8 1/8 | 8 1/8 |
| Corning Conaphore 8 15/16 | 8 15/16 |
| Corning Conaphore 8 15/16 x 8 1/8 | 8 15/16 |
| Corning Conaphore 8 3/4 | |
| Corning Conaphore 8 3/4 x 8 1/8 YELLOW | 8 3/4 |
| Corning Conaphore 8 3/8 X 7 1/4 YELLOW | 8 3/8 |
| Corning Conaphore 8 7/8 x 8 1/8 | 8 7/8 |
| Corning Conaphore 8 YELLOW | |
| Corning Conaphore 9 1/2 | 9 1/2 |
| Corning Conaphore 9 1/4 x 8 1/4 | 9 1/4 |
| Corning Conaphore 9 1/4 YELLOW | 9 1/4 |
| Corning Conaphore 9 3/16 x 8 3/8 YELLOW | 9 3/16 |
| Corning Conaphore 9 3/4 x 9 YELLOW | 9 3/4 |
| Corning Conaphore 9 x 8 1/8 | 9- |
| Corning Conaphore 9 x 8 1/8 YELLOW | 9- |
| Corning Prismatic 9 7/16 x 8 1/2 | 9 7/16 |
| Day-Nite 9 1/4 x 8 1/4 | 9 1/4 |
| Depress Beam 10 1/8 x 9 15/32 | 10 1/8 |
| Depress Beam 10 15/32 x 9 19/32 | 10 15/32 |
| Depress Beam 10 15/32 x 9 9/16 | 10 15/32 |
| Depress Beam 10 3/4 x 9 31/32 | 10 3/4 |
| Depress Beam 10 31/64 x 10 1/8 | 10 31/64 |
| Depress Beam 10 49/64 x 9 31/32 | 10 49/64 |
| Depress Beam 11 3/32 x 10 7/32 IN BOX | 11 3/32 |
| Depress Beam 12 3/32 x 11 7/32 | 12 3/32 |
| Depress Beam 8 3/4 x 7 63/64 BOX | 8 3/4 |
| Depress Beam 8 31/32 x 7 31/32 | 8 31/32 |
| Depress Beam 9 15/16 x 9 15/32 | 9 15/16 |
| Depress Beam 9 39/64 x 8 31/32 | 9 39/64 |
| Depress Beam 9 5/16 x 8 1/2 | 9 5/16 |
| Depress Beam 9 5/8 x 8 31/32 | 9 5/8 |
| Depress Beam 9 7/16 x 8 1/2 | 9 7/16 |
| Depress Beam 9 7/16 x 8 7/16 | 9 7/16 |
| Depress Beam 9 7/8 x 8 15/32 | 9 7/8 |
| Depress Beam 9 7/8 x 8 31/32 | 9 7/8 |
| Depress Beam Conv OVAL 10 3/4 x 9 15/32 |
10 3/4 |
| Depress Beam oval 10 3/16 x 9 11/16 | 10 3/16 |
| Directo lens 6 5/8 | 6 5/8 |
| Dufek 8 1/2 | 8 1/2 |
| Duplex 8 1/4 | 8 1/4 |
| Duplex 8 1/8 | 8 1/8 |
| Eureka 8 1/4 x 7 3/8 | 8 1/4 |
| Eureka 8 3/8 | 8 3/8 |
| FD_A 8 11/32 x 7 7/8 | 8 11/32 |
| FD_A 8 21/32 x 7 7/8 Box | 8 21/32 |
| FD_A Globe 8 15/32 x 7 7/8 | 8 15/32 |
| Flat Clear Glass 10 7/8 | 10 7/8 |
| Flat Clear Glass 12 1/2 | 12 1/2 |
| Flat Clear Glass 4 1/2 bevel edge | 4 1/2 |
| Flat Clear Glass 6 3/4 | 6 3/4 |
| Flat Clear Glass 6 w/trim | 6 |
| Flat Clear Glass 7 5/8 | 7 5/8 |
| Flat Clear Glass 7 5/8 | 7 5/8 |
| Flat Clear Glass 8 | 8- |
| Flat Clear Glass 8 1/2 | 8 1/2 |
| Flat Clear Glass 8 1/4 | 8 1/4 |
| Flat Clear Glass 8 1/4 | 8 1/4 |
| Flat Clear Glass 8 1/8 | 8 1/8 |
| Flat Clear Glass 8 1/8 | 8 1/8 |
| Flat Clear Glass 8 3/8 | 8 3/8 |
| Flat Clear Glass 9 1/8 | 9 1/8 |
| Flat Clear Glass 9 15/16 | 9 15/16 |
| Flat Clear Glass 9 3/4 | 9 3/4 |
| Flat Clear Glass 9 7/8 | 9 7/8 |
| Flintex 10 1/4 | 10 1/4 |
| Flintex 7 3/4 | 7 3/4 |
| Flintex 8 1/2 x 7 1/2 | 8 1/2 |
| Flintex 8 1/4 | 8 1/4 |
| Flintex 8 1/8 x 7 | 8 1/8 |
| Flintex 8 15/32 | 8 15/32 |
| Flintex 8 3/4 | 8 3/4 |
| Flintex 8 3/8 x 7 1/4 | 8 3/8 |
| Flintex 8 5/8 x 7 1/2 | 8 5/8 |
| Flintex 8 x 7 | 8- |
| Flintex 9 1/4 | 9 1/4 |
| Flintex 9 3/8 x 8 1/4 | 9 3/8 |
| Flintex 9 x 8 | 9- |
| Fluted 8 15/32 x 7 7/8 FORD | 8 15/16 |
| FORD 8 1/8 x 7 Model T | 8- |
| Glar-Kilr 9 1/4 x 8 | 9 1/4 |
| Globe 8 1/8 x 7 Model T | 8 1/8 |
| Glolite 10 1/8 x 9 15/32 | 10 1/8 |
| Glolite 10 1/8 x 9 15/32 | 10 1/8 |
| Glolite 10 3/4 x 10 11/32 | 10 3/4 |
| Glolite 9 15/16 x 9 7/16 | 9 15/16 |
| Glolite 9 5/8 x 8 5/8 | 9 5/8 |
| Glolite 9 7/16 W/ Cans | 9 7/16 |
| Glolite 9 7/16 x 8 1/2 | 9 7/16 |
| Glolite 9 7/16 x 8 63/64 | 9 7/16 |
| Glolite 9 7/8 x 9 31/64 | 9 7/8 |
| Green Moon Lens 9 1/4 | 9 1/4 |
| Green Moon Lens 9 x 8 3/4 | 9- |
| GuideRay 8 1/8 x 6 7/8 | 8 1/8 |
| GuideRay 9 1/2 x 8 1/4 | 9 1/2 |
| GuideRay 9 3/4 x 8 11/16 | 9 3/4 |
| GuideRay 9 x 7 3/4 | 9 |
| HC Lens | |
| Holophane 8 1/4 | 8 1/4 |
| Holophane 8 3/8 | 8 3/8 |
| Holophane 8 5/8 | 8 5/8 |
| Holophane 9 1/4 x 8 1/4 | 9 1/4 |
| Holophane 9 1/4 x 8 1/4 | 9 1/4 |
| Holophane 9 1/4 x 8 1/4 sunburst | 9 1/4 |
| Holophane 9 x 7 7/8 | 9- |
| Hudson 8 1/8 x 7 1/16 model T | 8- |
| I.L.C. 9 1/4 x 8 1/8 | 9 1/4 |
| Johnson Lens 8 1/4 | 8 1/4 |
| Johnson Lens 8 3/4 x 7 3/4 | 8 3/4 |
| Johnson Lens 8 38 x 7 3/8 | 8 3/8 |
| Johnson lens 9 x 8 | 9- |
| Johnson lens 9 1/4 x 8 1/4 | 9 1/4 |
| Johnson Lens 9 7/8 x 8 7/8 | 9 7/8 |
| King 9 | 9 |
| King 9 1/4 | 9 1/4 |
| Klearlite 8 1/8 x 7 Model T | 8 1/8 |
| Lee Knight | need size |
| Lee Knight 8 x 7 1/8 | 8- |
| Lee Knight 8 1/2 | 8 1/2 |
| Lee Knight 8 1/4 x 7 1/8 | 8 1/4 |
| Lee Knight 8 1/8 x 7 1/8 | 8 1/8 |
| Lee Knight 9 | 9- |
| Legalite 10 | 10 |
| Legalite 10 1/4 | 10 1/4 |
| Legalite 7 3/4 | 7 3/4 |
| Legalite 8 1/2 x 7 | 8 1/2 |
| Legalite 8 1/4 | 8 1/4 |
| Legalite 8 1/8 x 6 1/4 | 8 1/8 |
| Legalite 8 3/4 | 8 3/4 |
| Legalite 8 3/8 | 8 3/8 |
| Legalite 9 1/2 x 8 | 9 1/2 |
| Legalite 9 1/4 x 7 3/8 | 9 1/4 |
| Legalite 9 1/8 x 7 1/8 | 9 1/8 |
| Legalite 9 3/4 x 8 1/8 | 9 3/4 |
| Legalite 9 3/8 | 9 3/8 |
| Legalite 9 5/8 | 9 5/8 |
| Legalite 9 x 7 | 9- |
| Liberty 10 1/4 x 9 1/8 | 10 1/4 |
| Liberty 10 x | 10- |
| Liberty 11 1/8 x 10 | 11 1/8 |
| Liberty 5 1/2 x 4 1/4 | 5 1/2 |
| Liberty 8 | 8- |
| Liberty 8 1/2 x 7 1/2 | 8 1/2 |
| Liberty 8 1/2 x 7 3/4 TRIM RING | 8 1/2 |
| Liberty 8 1/4 | 8 1/4 |
| Liberty 8 1/4 x 7 3/8 | 8 1/4 |
| Liberty 8 1/8 | 8 1/8 |
| Liberty 8 3/4 x 7 1/4 | 8 3/4 |
| Liberty 8 3/8 x 7 1/4 | 8 3/8 |
| Liberty 8 5/8 x 7 1/2 | 8 5/8 |
| Liberty 9 1/16 | 9 1/16 |
| Liberty 9 1/2 | 9 1/2 |
| Liberty 9 1/4 x 8 1/2 | 9 1/4 |
| Liberty 9 3/4 x 8 1/4 | 9 3/4 |
| Liberty 9 3/8 | 9 3/8 |
| Liberty 9 7/8 x 7 1/2 | 9 7/8 |
| Liberty 9 x 8 | 9- |
| MacBeth 8 1/2 Green Eyelid | 8 1/2 |
| MacBeth 8 1/4 Green Eyelid | 8 1/4 |
| MacBeth 8 3/8 Green Eyelid | 8 3/8 |
| MacBeth 9 1/2 Green Eyelid | 9 1/2 |
| MacBeth 9 1/4 Green Eyelid | 9 1/4 |
| MacBeth 9 1/8 Green Eyelid | 9 1/8 |
| MacBeth 9 3/4 Green Eyelid | 9 3/4 |
| MacBeth 9 3/8 Green Eyelid | 9 3/8 |
| MacBeth 9 7/8 Green Eyelid | 9 7/8 |
| MacBeth 9 x 7 3/4 Green Eyelid | 9- |
| MacBeth 9 x 8 fluted | 9- |
| Maddens Original 9 1/4 x 8 1/8 | 9 1/4 |
| McKeelite 8 3/8 x 7 3/8 | 8 3/8 |
| McKeelite 10 1/4 x 9 1/4 | 10 1/4 |
| McKeelite 11 x 10 7/16 | 11 |
| McKeelite 7 3/4 x 6 3/4 | 7 3/4 |
| McKeelite 8 1/2 x 7 1/2 | 8 1/2 |
| McKeelite 8 1/4 x 7 1/4 | 8 1/4 |
| McKeelite 8 1/8 Dodge | 8 1/8 |
| McKeelite 8 1/8 x 7 | 8 1/8 |
| McKeelite 8 1/8 x 7 Ford T 8 w/BOX | 8- |
| McKeelite 8 3/4 x 7 1/2 | 8 3/4 |
| McKeelite 8 5/8 x 7 5/8 | 8 5/8 |
| McKeelite 8 x 7 3/16 | 8- |
| McKeelite 9 | 9 |
| Mckeelite 9 1/2 THICK no RIM BOX | 9 1/2 |
| Mckeelite 9 1/4 x 8 1/4 | 9 1/4 |
| McKeelite 9 3/8 x 8 1/8 | 9 3/8 |
| McKeelite 9 5/8 x 8 5/8 | 9 5/8 |
| Mckeelite 9 x 7 7/16 DB | 9- |
| McKeelite 9 x 8 | 9- |
| McKeelite Cowl 4 1/2 x 4 1/8 | 4 1/2 |
| Miro-Tilt 8 3/4 | 8 3/4 |
| Monogram 8 1/2 x 7 3/4 CMC | 8 1/2 |
| Monogram 8 1/8 x 6 15/16 | 8 1/8 |
| Monogram 8 1/8 x 6 15/16 OVERLAND | 8 1/8 |
| Monogram 10 x 9 | 10- |
| Monogram 11 1/2 x 10 27/32 | 11 1/2 |
| Monogram 5 31/32 x 5 1/2 | 5 31/32 |
| Monogram 6 1/2 x 6 | 6 1/2 |
| Monogram 6 15/16 x 6 | 6 15/16 |
| Monogram 6 3/4 x 6 Overland | 6 3/4 |
| Monogram 7 x 6 3/8 | 7- |
| Monogram 8 1/2 x 6 15/16 WK | 8 1/2 |
| Monogram 8 1/2 x 7 21/32 WK | 8 1/2 |
| Monogram 8 1/2 x 7 5/16 DURANT | 8 1/2 |
| Monogram 8 1/4 x 7 5/8 | 8 1/4 |
| Monogram 8 1/4 x 7 7/16 | 8 1/4 |
| Monogram 8 1/4 x 7 7/16 GB | 8 1/4 |
| Monogram 8 1/8 x 7 1/8 | 8 1/8 |
| Monogram 8 15/16 x 8 5/32 | 8 15/16 |
| Monogram 8 3/4 x 7 11/16 | 8 3/4 |
| Monogram 8 3/4 x 7 3/4 | 8 3/4 |
| Monogram 8 3/4 x 7 3/4 | 8 3/4 |
| Monogram 8 3/8 odd shape | 8 3/8 |
| Monogram 8 3/8 x 7 5/8 | 8 3/8 |
| Monogram 8 5/8 x 7 5/8 | 8 5/8 |
| Monogram 8 x 6 15/16 | 8- |
| Monogram 8 x 7 1/16 | 8- |
| Monogram 8 x 7 1/8 | 8- |
| Monogram 8 x 7 3/16 | 8- |
| Monogram 9 1/2 x 8 1/2 | 9 1/2 |
| Monogram 9 1/4 x 8 1/4 | 9 1/4 |
| Monogram 9 7/8 x 8 7/8 | 9 7/8 |
| Monogram 9 x 7 3/8 | 9- |
| Monogram 9 x 8 | 9- |
| Monogram 9 x 8 -2 Way- | 9- |
| Monogram 9 x 8 1/16 | 9- |
| Monogram 9 x 8 blank box | 9- |
| Monogram 9 x 8 Rickenbaker | 9- |
| Monogram 8 1/8 x 7 1/8 FALCON KNIGHT | 8 1/8 |
| More-lite 10 | 10- |
| More-lite 10 3/4 Yellow | 10 3/4 |
| More-lite 8 | 8- |
| More-lite 8 1/2 x 7 1/8 | 8 1/2 |
| More-lite 8 1/4 x 7 | 8 1/4 |
| More-lite 8 1/8 | 8 1/8 |
| More-lite 8 3/4 | 8 3/4 |
| More-lite 8 3/8 | 8 3/8 |
| More-lite 8 5/8 | 8 5/8 |
| More-lite 8 7/8 | 8 7/8 |
| More-lite 9 | 9- |
| More-lite 9 1/4 x 8 | 9 1/4 |
| More-lite 9 3/4 | 9 3/4 |
| More-lite 9 5/8 | 9 5/8 |
| National 8 1/16 Script | 8 1/16 |
| National 8 1/2 Script | 8 1/2 |
| National 8 1/2 x 7 1/2 Stick | 8 1/2 |
| National 8 3/16 Stick | 8 3/16 |
| National 8 7/8 x 7 3/4 Stick | 8 7/8 |
| National 9 Script | 9- |
| National 6 1/8 x 5 1/8 Stick | 6 1/8 |
| National 8 1/16 Stick | 8 1/16 |
| National 8 1/2 x 7 9/16 NO letters | 8 1/2 |
| National 8 1/4 Stick | 8 1/4 |
| National 8 1/4 x 7 Script | 8 1/4 |
| National 8 1/4 x 7 Stick | 8 1/4 |
| National 8 1/8 x 6 15/16 Script | 8 1/8 |
| National 8 1/8 x 7 Script | 8 1/8 |
| National 8 1/8 x 7 Stick | 8 1/8 |
| National 8 15/16 Script | 8 15/16 |
| National 8 3/4 x 7 3/4 Stick | 8 3/4 |
| National 8 3/8 | 8 3/8 |
| National 8 5/8 x 7 11/16 Stick | 8 5/8 |
| National 8 5/8 x 7 3/4 Stick | 8 5/8 |
| National 8 x 7 Script | 8- |
| National 9 1/2 Stick | 9 1/2 |
| National 9 1/2 x 8 1/2 Script | 9 1/2 |
| National 9 1/4 Stick | 9 1/4 |
| National 9 1/4 x 8 1/8 Script | 9 1/4 |
| National 9 5/8 | 9 5/8 |
| National 9 x 8 Stick | 9 |
| No name 10 1/8 x 9 15/32 Box | 10 1/8 |
| No Name 7 x 6 | 7- |
| No Name 8 1/4 | 8 1/4 |
| No Name 8 1/4 x 7 | 8 1/4 |
| No Name 8 15/32 x 7 7/8 | 8 15/32 |
| No Name 8 3/8 | 8 3/8 |
| No Name 9 | 9- |
| No Name 9 1/2 x 8 5/8 BOXed | 9 1/2 |
| No Name 9 1/4 x 8 1/2 BOXed | 9 1/4 |
| No Name 9 3/8 x 8 3/4 | 9 3/8 |
| No Name 9 7/16 x 9 | 9 7/16 |
| No Name 9 9/32 x 8 3/4 | 9 9/32 |
| No Name 9 x 8 | 9- |
| No Name flower bubble 8 | 8- |
| No Name flowered swirl 8 | 8- |
| Osgood 8 1/2 x 7 5/8 | 8 1/2 |
| Osgood 8 3/4 | 8 3/4 |
| Osgood 8 3/8 x 7 1/2 Tabbed | 8 3/8 |
| Osgood 8 5/32 | 8 5/32 |
| Osgood 9 1/8 x 8 1/8 | 9 1/8 |
| Osgood 9 x 7 3/4 | 9- |
| Ozark 8 1/2 x 7 1/2 | 8 1/2 |
| Ozark 9 x 8 | 9- |
| Parab O Light Zorger 8 3/4 x 7 1/2 | 8 3/4 |
| Parab O Light Zorger 9 1/4 x 8 3/16 | 9 1/4 |
| Parab O Light Zorger 9 x 7 3/4 | 9- |
| Parabeam 10 1/2 x 9 15/16 custom | 10 1/2 |
| Parabeam 10 23/32 x 9 11/16 | 10 23/32 |
| Parabeam 10 23/32 x 9 15/16 | 10 23/32 |
| Parabeam 10 23/32 x 9 15/16 cut | 10 23/32 |
| Parabeam 10 3/4 x 9 15/16 | 10 3/4 |
| Parabeam 10 x 8 15/16 | 10- |
| Parabeam 7 3/4 x 7 1/8 | 7 3/4 |
| Parabeam 8 15/16 x 7 15/16 | 8 15/16 |
| Parabeam 8 15/16 x 7 27/32 | 8 15/16 |
| Parabeam 8 27/32 x 7 15/16 | 8 27/32 |
| Parabeam 8 27/32 x 7 15/16 BOX | 8 27/32 |
| Parabeam 8 31/32 x 7 15/16 | 8 31/32 |
| Parabeam 8 x 7 1/16 | 8- |
| Parabeam 9 1/2 x 8 7/16 | 9 1/2 |
| Parabeam 9 1/4 x 7 31/32 | 9 1/4 |
| Parabeam 9 1/4 x 8 1/16 | 9 1/4 |
| Parabeam 9 15/32 x 8 7/16 | 9 15/32 |
| Parabeam 9 31/32 x 8 11/16 | 9 31/32 |
| Parabeam 9 31/32 x 8 15/16 | 9 31/32 |
| Parabeam 9 31/32 x 8 15/16 BOX | 9 31/32 |
| Parabeam 9 7/16 x 8 7/16 | 9 7/16 |
| Parabeam 9 x 8 1/16 | 9- |
| Pathfinder 9 1/4 x 8 | 9 1/4 |
| Patterson 6 3/4 x 6 | 6 3/4 |
| Patterson 8 | 8- |
| Patterson 8 1/2 x 7 3/4 | 8 1/2 |
| Patterson 8 1/4 x 7 | 8 1/4 |
| Patterson 8 1/8 | 8 1/8 |
| Patterson 8 3/4 x 7 1/2 | 8 3/4 |
| Patterson 8 3/8 | 8 3/8 |
| Patterson 9 1/2 x 8 1/2 | 9 1/2 |
| Patterson 9 1/4 x 8 | 9 1/4 |
| Patterson 9 3/8 in Box | 9 3/8 |
| Patterson 9 x 8 | 9- |
| Primolite 8 | 8- |
| Primolite 8 1/8 | 8 1/8 |
| Queen Lens 8 1/4 x 7 1/4 yellow | 8 1/4 |
| Queen Lens 8 3/4 | 8 3/4 |
| Right Lens 9 1/4 x 8 | 9 1/4 |
| Shaler 8 1/8 x 6 7/8 | 8 1/8 |
| Shaler 8 5/8 | 8 5/8 |
| Shaler 9 1/4 x 7 7/8 | 9 1/4 |
| Shaler 9 x 8 | 9- |
| Smith 7 3/4 Clear ALL box | 7 3/4 |
| Smith 7 3/4 PINK ALL boxes | 7 3/4 |
| Smith 7 3/4 STAR Clear NO box | 7 3/4 |
| Smith 7 3/4 STAR PINK NO box | 7 3/4 |
| Smith 7 7/8 STAR Clear NO box | 7 7/8 |
| Smith 8 1/2 Clear ALL Boxes | 8 1/2 |
| Smith 8 1/2 Clear NO box | 8 1/2 |
| Smith 8 1/4 Clear NO Box | 8 1/4 |
| Smith 8 1/8 Clear ALL boxes | 8 1/8 |
| Smith 8 1/8 Clear NO box | 8 1/8 |
| Smith 8 3/4 Clear NO box | 8 3/4 |
| Smith 8 3/8 Clear ALL Boxes | 8 3/8 |
| Smith 8 3/8 Clear NO box | 8 3/8 |
| Smith 8 5/8 Clear NO Box | 8 5/8 |
| Smith 8 Clear NO box | 8- |
| Smith 9 1/2 x 8 1/2 NO box | 9 1/2 |
| Smith 9 5/8 Clear NOS in BOX | 9 5/8 |
| Smith 9 x 7 13/16 NO box | 9- |
| Spreadlight 7 7/8 x 7 Dodge | 7 7/8 |
| Spreadlight 9 x 8 1/16 CMC | 9- |
| Spreadlight 9 x 8 1/16 Hudson | 9 |
| Spreadlight 7 3/4 x 6 3/4 | 7 3/4 |
| Spreadlight 7 3/4 x 6 7/8 | 7 3/4 |
| Spreadlight 8 1/2 x 7 1/2 round | 8 1/2 |
| Spreadlight 8 1/2 x 7 7/16 | 8 1/2 |
| Spreadlight 8 1/4 x 7 1/4 | 8 1/4 |
| Spreadlight 8 1/8 x 6 15/16 or 7 1/8 |
8 1/8 |
| Spreadlight 8 1/8 x 7 1/2 | 8 1/8 |
| Spreadlight 8 1/8 x 7 1/2 Dodge | 8 1/8 |
| Spreadlight 8 15/32 x 7 7/8 | 8 15/32 |
| Spreadlight 8 3/4 x 7 1/2 round | 8 3/4 |
| Spreadlight 8 5/8 x 7 5/8 | 8 5/8 |
| Spreadlight 8 9/32 x 7 7/16 | 8 9/32 |
| Spreadlight 8 x 7 1/16 | 8- |
| Spreadlight 8 x 7 1/8 SQ edge | 8- |
| Spreadlight 8 x 7 3/16 | 8- |
| Spreadlight 8 x 7 3/16 ESSEX | 8- |
| Spreadlight 9 1/2 x 8 1/2 | 9 1/2 |
| Spreadlight 9 1/2 x 9 | 9 1/2 |
| Spreadlight 9 x 8 | 9- |
| Spreadlight 9 x 8 5/32 Hudson | 9 |
| Stabilite 10 11/16 x 9 15/16 | 10 11/16 |
| Stabilite 10 3/4 x 9 15/16 | 10 3/4 |
| Stabilite 10 31/64 x 10 3/32 | 10 31/64 |
| Stabilite 10 7/32 x 9 15/32 | 10 7/32 |
| Stabilite 8 7/8 x7 7/16 OVAL | 8 1/8 |
| Stabilite 9 3/8 x 8 27/32 | 9 3/8 |
| Stabilite 9 7/16 x 8 11/16 | 9 7/16 |
| Stabilite OVAL 8 21/32 x 8 1/8 7 31/32 x7 27/64 |
OVAL |
| Stabilite OVAL10 3/4 x 9 15/16 | 10 3/4 |
| Standard 10 1/8 x 9 | 10 1/8 |
| Standard 7 3/4 x 6 3/4 | 7 3/4 |
| Standard 7 round | 7- |
| Standard 8 1/2 | 8 1/2 |
| Standard 8 1/4 | 8 1/4 |
| Standard 8 1/8 x 7 Model T | 8 1/8 |
| Standard 8 1/8 x 7 | 8 1/8 |
| Standard 8 3/4 | 8 3/4 |
| Standard 8 3/8 | 8 3/8 |
| Standard 8 5/8 | 8 5/8 |
| Standard 8 7/8 | 8 7/8 |
| Standard 8 | 8- |
| Standard 8 | 8- |
| Standard 9 1/2 | 9 1/2 |
| Standard 9 1/4 | 9 1/4 |
| Standard 9 1/8 | 9 1/8 |
| Standard 9 3/4 | 9 3/4 |
| Standard 9 3/8 x 8 1/4 | 9 3/8 |
| Standard 9 x 8 | 9 |
| Star 7 7/8 x 7 | 7 7/8 |
| Sun Ray Prismolite 8 1/2 x 7 5/8 | 8 1/2 |
| Sunlight 8 1/2 | 8 1/2 |
| Sunlight 8 1/4 | 8 1/4 |
| Sunlight 8 3/8 | 8 3/8 |
| Sunlight 8 5/8 | 8 5/8 |
| Sunlight 8 x 7 | 8- |
| Sunlight 9 1/4 x 8 3/8 | 9 1/4 |
| SunRay 8 3/4 | 8 3/4 |
| SunRay 8 3/8 | 8 3/8 |
| SunRay 8 5/8 | 8 5/8 |
| SunRay 9 1/4 x 8 | 9 1/4 |
| Superfect 8 1/4 | 8 1/4 |
| Tilt Beam 9 x 7 3/4 | 9- |
| Tilt Ray 10 1/4 x 9 7/8 | 10 1/4 |
| Tilt Ray 10 1/8 x 8 31/32 | 10 1/8 |
| Tilt Ray 10 11/16 x 10 3/32 | 10 11/16 |
| Tilt Ray 10 11/16 x 10 9/32 | 10 11/16 |
| Tilt Ray 10 15/32 x 9 9/16 | 10 15/32 |
| Tilt Ray 10 x 9 9/16 tabbed | 10- |
| Tilt Ray 10 x 9 9/16 tabbed | 10- |
| Tilt Ray 11 3/32 x 10 3/16 | 11 3/32 |
| Tilt Ray 12 11/16 x 11 7/32 | 12 11/16 |
| Tilt Ray 8 1/16 x 7 9/32? | 8 1/16 |
| Tilt Ray 8 3/8 x 7 1/16 | 8 3/8 |
| Tilt Ray 8 5/8 x 8 7/32 | 8 5/8 |
| Tilt Ray 8 x 7 9/32 | 8- |
| Tilt Ray 9 1/2 x 8 1/4 | 9 1/2 |
| Tilt Ray 9 15/16 x 8 3/4 | 9 15/16 |
| Tilt Ray 9 3/4 x 8 11/16 or x 9 11/32 |
9 3/4 |
| Tilt Ray 9 7/16 x 8 31/32 | 9 7/16 |